• Home
  • All Result
  • Livedraw
  • Contact Us
All Results
No. Date 1st Prize 2nd Prize 3rd Prize
1 Wed, 02 July 2025 1833 3008 8462
2 Tue, 01 July 2025 4802 2205 2151
3 Mon, 30 June 2025 4902 4155 9816
4 Sun, 29 June 2025 4808 3999 4537
5 Sat, 28 June 2025 1541 2478 9110
6 Fri, 27 June 2025 4917 2095 6130
7 Thu, 26 June 2025 0954 8890 0124
8 Wed, 25 June 2025 2911 8288 4536
9 Tue, 24 June 2025 1525 0257 6269
10 Mon, 23 June 2025 9748 1584 3165
11 Sun, 22 June 2025 2208 9535 7411
12 Sat, 21 June 2025 4862 5543 8611
13 Fri, 20 June 2025 9266 7529 5704
14 Thu, 19 June 2025 0218 5188 8540
15 Wed, 18 June 2025 7890 8519 4036
16 Tue, 17 June 2025 2929 5505 3124
17 Mon, 16 June 2025 7737 2156 6117
18 Sun, 15 June 2025 8509 9180 9714
19 Sat, 14 June 2025 1559 7802 2319
20 Fri, 13 June 2025 3035 1611 0289

© Copyright Penang Lotto. All rights reserved.