• Home
  • All Result
  • Livedraw
  • Contact Us
All Results
No. Date 1st Prize 2nd Prize 3rd Prize
1 Fri, 18 July 2025 1577 3304 5693
2 Thu, 17 July 2025 4392 6159 1084
3 Wed, 16 July 2025 9153 7186 2409
4 Tue, 15 July 2025 8074 6108 4912
5 Mon, 14 July 2025 1345 2231 3526
6 Sun, 13 July 2025 4826 0623 9472
7 Sat, 12 July 2025 6506 7641 7565
8 Fri, 11 July 2025 4619 2378 1045
9 Thu, 10 July 2025 3412 2541 5228
10 Wed, 09 July 2025 5929 1760 2618
11 Tue, 08 July 2025 1342 2200 0341
12 Mon, 07 July 2025 4062 3470 0304
13 Sun, 06 July 2025 5162 1062 9454
14 Sat, 05 July 2025 4212 6764 8223
15 Fri, 04 July 2025 3713 1724 9568
16 Thu, 03 July 2025 1981 4640 9503
17 Wed, 02 July 2025 1833 3008 8462
18 Tue, 01 July 2025 4802 2205 2151
19 Mon, 30 June 2025 4902 4155 9816
20 Sun, 29 June 2025 4808 3999 4537

© Copyright Penang Lotto. All rights reserved.