• Home
  • All Result
  • Livedraw
  • Contact Us
All Results
No. Date 1st Prize 2nd Prize 3rd Prize
1 Thu, 12 November 2026 8653 4922 2655
2 Wed, 11 November 2026 4700 2675 6916
3 Tue, 10 November 2026 9958 6980 5125
4 Mon, 09 November 2026 1355 9342 7367
5 Sun, 08 November 2026 4689 9369 8306
6 Sat, 07 November 2026 8646 7931 0626
7 Fri, 06 November 2026 3981 5775 9119
8 Thu, 05 November 2026 2526 8056 0994
9 Wed, 04 November 2026 7383 8685 6494
10 Tue, 03 November 2026 2466 5125 8872
11 Mon, 02 November 2026 4727 1136 3652
12 Sun, 01 November 2026 3738 3430 0770
13 Sat, 31 October 2026 1461 5662 8706
14 Fri, 30 October 2026 2245 4292 9050
15 Thu, 29 October 2026 6336 4205 7023
16 Wed, 28 October 2026 2452 7224 0737
17 Tue, 27 October 2026 5782 4070 8474
18 Mon, 26 October 2026 8695 6807 2287
19 Sun, 25 October 2026 4674 8576 0924
20 Sat, 24 October 2026 4688 4363 5110

© Copyright Penang Lotto. All rights reserved.