• Home
  • All Result
  • Livedraw
  • Contact Us
All Results
No. Date 1st Prize 2nd Prize 3rd Prize
1 Thu, 10 July 2025 3412 2541 5228
2 Wed, 09 July 2025 5929 1760 2618
3 Tue, 08 July 2025 1342 2200 0341
4 Mon, 07 July 2025 4062 3470 0304
5 Sun, 06 July 2025 5162 1062 9454
6 Sat, 05 July 2025 4212 6764 8223
7 Fri, 04 July 2025 3713 1724 9568
8 Thu, 03 July 2025 1981 4640 9503
9 Wed, 02 July 2025 1833 3008 8462
10 Tue, 01 July 2025 4802 2205 2151
11 Mon, 30 June 2025 4902 4155 9816
12 Sun, 29 June 2025 4808 3999 4537
13 Sat, 28 June 2025 1541 2478 9110
14 Fri, 27 June 2025 4917 2095 6130
15 Thu, 26 June 2025 0954 8890 0124
16 Wed, 25 June 2025 2911 8288 4536
17 Tue, 24 June 2025 1525 0257 6269
18 Mon, 23 June 2025 9748 1584 3165
19 Sun, 22 June 2025 2208 9535 7411
20 Sat, 21 June 2025 4862 5543 8611

© Copyright Penang Lotto. All rights reserved.